Price List
Close Window
Print Window

Unit Location Approximate       Square Footage Number of Bedrooms Price per  S/F Pre-Construction Sales Price
1 Model 2032 3 325 $659,900 Reserved
2 Pool 2032 3 325 $659,900
3 Pool 1438 2 325 $467,900
4 Ocean View 2032 3 350 $709,900 reserved
5 Pool 1438 2 325 $467,900
6 Pool 2032 3 315 $639,900
7 Pool 1438 2 310 $445,900
8 Pool 1438 2 315 $452,900
9 Ocean View 2032 3 350 $709,900 reserved
10 Pool 1438 2 315 $452,900
11 Ocean View 1438 2 350 $502,900 reserved
Phase II - Future Pricing - No Reservations available
12 Pool 1438 2    
13 Pool 1438 2    
14 Pool 2012 3    
15 Pool 1438 2    
16 Ocean View 2032 3    
17 Pool 1438 2    
18 Pool 1438 2    
19 Pool 1438 2    
20 Pool 1438 2    
21 Ocean View 2032 3    
ChiCosta's commitment to design and construction excellence dictate that all specific designs, design specifications, features, materials and pricing are subject to change without notice. Room dimensions are approximate and may vary depending on residences selected. Renderings, Floor plans, landscaping, amenities and exterior styling are only artist's representation for pre-planning and illustration purposes only.